Description
Start your musical journey with the best. Make it a Yamaha.
Join the fun with Yamaha’s entry keyboard, perfect for beginners. The Yamaha PSR-E283 boosts your playing with 410 instrument Voices, sound effects, and engaging Lesson functions like Quiz Mode. Elevate your music journey today!
MORE FUN TO PLAY!
Explore a variety of realistic instruments voices like Guitar & Bass, Percussion & Drums, and fun sound effects, including barking dogs and meowing cats. Enjoy the expressiveness of Yamaha’s Grand Piano Voice built into the keyboard.
FUN FOR PRACTICING
Enhance your musical journey with sound-guessing Quizzes, built-in Songs, and helpful Lesson functions. This keyboard guides you, whatever your level, and even grades your performances, making skill improvement fun and efficient!
PLAY WITH A BACKING BAND
The ultimate beginner keyboard features Smart Chord, allowing you to play perfect chords with one finger, and Style features that provide automatic musical accompaniment. Enjoy playing as if you have a full band, even solo!
Specifications
Dimensions | Width: 37″ (940 mm) Height: 4-1/8″ (104 mm) Depth: 12-1/2″ (317 mm) |
Weight | 8 lb (4.0 kg, 13 oz) (not including batteries) |
Keyboard | No. of Keys: 61 Type: LCD display |
Panel Language | English |
Tone Generation Technology | AWM Stereo Sampling |
Maximum Polyphony | 32 |
Preset Number of Voices | 392 Voices + 18 drum/SFX kits |
Effects | Types: – Reverbs: 9 – Chorus: 5 – Master EQ: 6 – Ultra-Wide Stereo: 3Functions: – Pedal Sustain: Yes |
Preset | No. of Preset Styles: 150
Fingering: Smart Chord / Multi Finger Style Control: ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL |
Other Features | One Touch Setting (OTS): Yes |
Song | Preset: No. of Preset Songs: 122 (including 10 Rhythm Tutor and 12 Chord Study Songs)Recording: – No. of songs: 1 – No. of Tracks: 1 – Data Capacity: Approx. 300 notes |
Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING] |
Overall Controls | Metronome: Yes Tempo Range: 11 – 280 Transpose: -12 to 0, 0 to +12 Tuning: 427.0 – 440.0 – 453.0 Hz (approx.0.2Hz Increments) |
Storage & Connectivity | Connectivity: – Headphones: Standard stereo phone jack (PHONES/OUTPUT) – Sustain Pedal: Yes – AUX in: Stereo mini jack – DC In: 12V |
Amplifiers & Speakers | Amplifiers: 2.5 W + 2.5 W Speakers: 4.72″ (12 cm) x 2 |
Power Consumption | 6 W (When using PA-130 or an equivalent AC adaptor recommended by Yamaha) |
Auto Power Off Function | Yes |
Power Supply | Adaptor: AC Adaptor PA-130, or an equivalent recommended by Yamaha (Not Included) Batteries: Six 1.5 V “AA” size alkaline (LR6), manganese (R6) or six 1.2 V “AA” size Ni-MH rechargeable batteries (HR6) (Not Included) |
Accessories | Music Rest |
Reviews
There are no reviews yet.